Advertising
Meta Ads (Facebook and Instagram)
Campaigns, ad images and videos, daily optimization proposals you approve, and retargeting.
- Create contentIncluded
- Run adsIncluded
- OptimizeIncluded
- RetargetIncluded
- MeasureIncluded
What's included
CustomIQ creates content, publishes it, runs ads, optimizes campaigns, retargets visitors and measures results across 14 channels. Every plan includes every channel: plans differ only in monthly credits and the number of brands. The table shows what is live today on each channel, so you know exactly what you get.
| Channel | Create content | Publish & reply | Run ads | Optimize | Retarget | Measure |
|---|---|---|---|---|---|---|
| Advertising | ||||||
| Meta Ads (Facebook and Instagram)Campaigns, ad images and videos, daily optimization proposals you approve, and retargeting.Learn more | Included | Does not apply | Included | Included | Included | Included |
| Google AdsSearch campaigns with keywords and ad copy, daily optimization and retargeting.Learn more | Included | Does not apply | Included | Included | Included | Included |
| TikTok AdsCampaigns with ad videos, plus results.Learn more | Included | Does not apply | Included | Not yet | Not yet | Included |
| LinkedIn AdsCampaigns, creatives and daily optimization.Learn more | Included | Does not apply | Included | Included | Not yet | Included |
| Social and local | ||||||
| InstagramPosts, carousels and reels, scheduled and published, with performance metrics.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Included |
| FacebookPosts adapted to Facebook style and published to your Page.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Not yet |
| TikTokVideos created and published to your account.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Not yet |
| LinkedInImage and text posts for your profile or company page.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Not yet |
| Google Business ProfilePosts for your business profile on Google Search and Maps.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Not yet |
| Web, SEO and analytics | ||||||
| Blog and SEOSEO articles published to your WordPress or a hosted blog, with Search Console data.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Included |
| GEO (visibility in AI search)Visibility in ChatGPT, Gemini and other AI search tools.Learn more | Coming soon | Does not apply | Does not apply | Coming soon | Does not apply | Coming soon |
| Landing pagesCampaign landing pages with forms, hosted and tracked.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Included |
| AnalyticsGA4, Meta Pixel and Search Console connected, with results reports.Learn more | Does not apply | Does not apply | Does not apply | Does not apply | Does not apply | Included |
| Email and messaging | ||||||
| EmailCampaigns and sequences written and sent for you, with open and click tracking.Learn more | Included | Included | Does not apply | Does not apply | Does not apply | Included |
| WhatsApp and inboxAI replies to WhatsApp and Instagram messages from one inbox.Learn more | Does not apply | Included | Does not apply | Does not apply | Does not apply | Does not apply |
Advertising
Campaigns, ad images and videos, daily optimization proposals you approve, and retargeting.
Advertising
Search campaigns with keywords and ad copy, daily optimization and retargeting.
Advertising
Campaigns with ad videos, plus results.
Advertising
Campaigns, creatives and daily optimization.
Social and local
Posts, carousels and reels, scheduled and published, with performance metrics.
Social and local
Posts adapted to Facebook style and published to your Page.
Social and local
Videos created and published to your account.
Social and local
Image and text posts for your profile or company page.
Social and local
Posts for your business profile on Google Search and Maps.
Web, SEO and analytics
SEO articles published to your WordPress or a hosted blog, with Search Console data.
Web, SEO and analytics
Visibility in ChatGPT, Gemini and other AI search tools.
Web, SEO and analytics
Campaign landing pages with forms, hosted and tracked.
Email and messaging
Campaigns and sequences written and sent for you, with open and click tracking.
Email and messaging
AI replies to WhatsApp and Instagram messages from one inbox.
Web, SEO and analytics
GA4, Meta Pixel and Search Console connected, with results reports.
Yes. Every plan includes every channel in the table. Plans differ only in monthly credits and the number of brands.
Yes. Ads run in your own Meta, Google, TikTok or LinkedIn ad accounts, and each platform bills the ad spend. CustomIQ connects to them and manages the campaigns.
"Not yet" means the platform supports it but CustomIQ does not do it on that channel yet. "Coming soon" marks a channel we are preparing and is not part of the plans today.